SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 66 | 43 | 118 | 59 |
M | 67 | 43 | 122 | 60 |
L | 68 | 44 | 126 | 61 |
XL | 69 | 45 | 130 | 62 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 66 | 43 | 118 | 59 |
M | 67 | 43 | 122 | 60 |
L | 68 | 44 | 126 | 61 |
XL | 69 | 45 | 130 | 62 |
NOTE: |
$ 40.90
Save: $
$ 32.39
Save: $
$ 18.90
Save: $
$ 13.79
Save: $
$ 44.44
Save: $
$ 42.72
Save: $
$ 51.00
Save: $
$ 27.19
Save: $
$ 47.24
Save: $
$ 50.40
Save: $